|
Specification | Description |
---|---|
Frame | Alpha Gold Aluminum, DuoTrap S compatible, rack & fender mounts |
Fork | Alloy w/lowrider mounts |
Headset | 1-1/8-inch, semi-integrated, semi-cartridge bearings |
Rims/Wheels | Bontrager AT-750 double-wall alloy |
Hubs | Front: Formula FM21; Rear: alloy |
Tires | Bontrager H5, 700 x 45c |
Crankset | Forged Alloy |
Chainrings | 48/38/28 |
Bottom Bracket | Sealed Cartridge |
Front Derailleur | Shimano Tourney TY71 |
Rear Derailleur | Shimano Altus |
Rear Cogs | Shimano HG31, 8-speed: 11-32 |
Shifters | Shimano EF500 |
Handlebars | Bontrager alloy, 31.8mm, 15mm rise |
Tape/Grips | Bontrager Satellite, ergonomic |
Stem | Bontrager alloy, 31.8mm, adjustable rise, Blendr compatible |
Brake Levers | Tektro |
Brakes | Tektro alloy linear-pull |
Pedals | Nylon platform |
Saddle | Bontrager padded |
Seat Post | Alloy, adjustable suspension, 27.2mm |
* Subject to change without notice.
Option | Barcode | Manufacturer's Part Number | Store SKU |
---|---|---|---|
Black Pearl / 15-inch | 601479469123 | 533133 | 533133 |
Black Pearl / 17.5-inch | 601479469130 | 533134 | |
Black Pearl / 20-inch | 601479469147 | 533135 | 533135 |
Black Pearl / 22.5-inch | 601479469154 | 533136 | 533136 |
Viper Red / 15-inch | 601479469161 | 533137 | |
Viper Red / 17.5-inch | 601479469178 | 533138 | |
Viper Red / 20-inch | 601479469185 | 533139 | 533139 |
Viper Red / 22.5-inch | 601479469192 | 533140 |